Last updated 22.12.2024 15:44
Other Events | |
12. | Mixed | 4 x 50m Medley | Prelim | 11:12 | 14 years and older | ......... | Results |
112. | Mixed | 4 x 50m Medley | Final | 20:02 | 14 years and older | Startlist | Results |
1 - 19 December 2024 г. - 19.12.2024 - 9:30 |
1. | Men | 50m Freestyle | Prelim | 9:30 | Мужчины | Startlist | Results |
2. | Women | 50m Freestyle | Prelim | 9:42 | Женщины | Startlist | Results |
3. | Men | 50m Breaststroke | Prelim | 9:50 | Мужчины | Startlist | Results |
4. | Women | 50m Breaststroke | Prelim | 9:59 | Женщины | Startlist | Results |
5. | Men | 200m Butterfly | Prelim | 10:03 | Мужчины | Startlist | Results |
6. | Women | 200m Butterfly | Prelim | 10:12 | Женщины | ......... | Results |
7. | Men | 200m Backstroke | Prelim | 10:12 | Мужчины | Startlist | Results |
8. | Women | 200m Backstroke | Prelim | 10:19 | Женщины | Startlist | Results |
9. | Men | 400m Medley | Prelim | 10:26 | Мужчины | Startlist | Results |
10. | Women | 400m Medley | Prelim | 10:42 | Женщины | ......... | Results |
11. | Men | 400m Freestyle | Prelim | 10:42 | Мужчины | Startlist | Results |
12. | Mixed | 4 x 50m Medley | Prelim | 11:12 | 14 years and older | ......... | Results |
13. | Women | 800m Freestyle | Slower Heats | 11:12 | Женщины | Startlist | Results |
8. | Women | 200m Backstroke | Swim Off Prelim | | Женщины | Startlist | Results |
| | | | | | | |
2 - 19 December 2024 г. - 19.12.2024 - 18:00 |
105. | Men | 200m Butterfly | Final | 18:00 | Мужчины | Startlist | Results |
106. | Women | 200m Butterfly | Final | 18:05 | Женщины | Startlist | Results |
109. | Men | 400m Medley | Final | 18:11 | Мужчины | Startlist | Results |
110. | Women | 400m Medley | Final | 18:19 | Женщины | Startlist | Results |
107. | Men | 200m Backstroke | Final | 18:28 | Мужчины | Startlist | Results |
108. | Women | 200m Backstroke | Final | 18:33 | Женщины | Startlist | Results |
105. | Men | 200m Butterfly | Medal ceremony | 18:40 | Мужчины | | |
106. | Women | 200m Butterfly | Medal ceremony | 18:40 | Женщины | | |
109. | Men | 400m Medley | Medal ceremony | 18:40 | Мужчины | | |
110. | Women | 400m Medley | Medal ceremony | 18:40 | Женщины | | |
111. | Men | 400m Freestyle | Final | 18:54 | Мужчины | Startlist | Results |
113. | Women | 800m Freestyle | Fastest Heat | 19:02 | Женщины | Startlist | Results |
101. | Men | 50m Freestyle | Final | 19:15 | Мужчины | Startlist | Results |
102. | Women | 50m Freestyle | Final | 19:23 | Женщины | Startlist | Results |
107. | Men | 200m Backstroke | Medal ceremony | 19:32 | Мужчины | | |
108. | Women | 200m Backstroke | Medal ceremony | 19:32 | Женщины | | |
111. | Men | 400m Freestyle | Medal ceremony | 19:32 | Мужчины | | |
113. | Women | 800m Freestyle | Medal ceremony | 19:32 | Женщины | | |
103. | Men | 50m Breaststroke | Final | 19:46 | Мужчины | Startlist | Results |
104. | Women | 50m Breaststroke | Final | 19:54 | Женщины | Startlist | Results |
112. | Mixed | 4 x 50m Medley | Final | 20:02 | 14 years and older | Startlist | Results |
101. | Men | 50m Freestyle | Medal ceremony | 20:09 | Мужчины | | |
102. | Women | 50m Freestyle | Medal ceremony | 20:09 | Женщины | | |
103. | Men | 50m Breaststroke | Medal ceremony | 20:09 | Мужчины | | |
104. | Women | 50m Breaststroke | Medal ceremony | 20:09 | Женщины | | |
112. | Mixed | 4 x 50m Medley | Medal ceremony | 20:09 | 14 years and older | | |
3 - 20 December 2024 г. - 20.12.2024 - 9:30 |
14. | Men | 50m Backstroke | Prelim | 9:30 | Мужчины | Startlist | Results |
15. | Women | 50m Backstroke | Prelim | 9:37 | Женщины | Startlist | Results |
16. | Men | 100m Breaststroke | Prelim | 9:42 | Мужчины | Startlist | Results |
17. | Women | 100m Breaststroke | Prelim | 9:54 | Женщины | Startlist | Results |
18. | Men | 100m Butterfly | Prelim | 10:00 | Мужчины | Startlist | Results |
19. | Women | 100m Butterfly | Prelim | 10:08 | Женщины | Startlist | Results |
20. | Men | 100m Medley | Prelim | 10:12 | Мужчины | Startlist | Results |
21. | Women | 100m Medley | Prelim | 10:20 | Женщины | Startlist | Results |
22. | Men | 100m Freestyle | Prelim | 10:28 | Мужчины | Startlist | Results |
23. | Women | 100m Freestyle | Prelim | 10:47 | Женщины | Startlist | Results |
24. | Women | 400m Freestyle | Prelim | 10:53 | Женщины | Startlist | Results |
25. | Women | 4 x 50m Freestyle | Prelim | 11:09 | Женщины | ......... | Results |
26. | Men | 4 x 50m Freestyle | Prelim | 11:09 | Мужчины | ......... | Results |
15. | Women | 50m Backstroke | Swim Off Prelim | | Женщины | Startlist | Results |
27. | Men | 1500m Freestyle | Slower Heats | 11:09 | Мужчины | Startlist | Results |
| | | | | | | |
4 - 20 December 2024 г. - 20.12.2024 - 18:00 |
116. | Men | 100m Breaststroke | Final | 18:00 | Мужчины | Startlist | Results |
117. | Women | 100m Breaststroke | Final | 18:09 | Женщины | Startlist | Results |
118. | Men | 100m Butterfly | Final | 18:19 | Мужчины | Startlist | Results |
119. | Women | 100m Butterfly | Final | 18:27 | Женщины | Startlist | Results |
120. | Men | 100m Medley | Final | 18:37 | Мужчины | Startlist | Results |
121. | Women | 100m Medley | Final | 18:45 | Женщины | Startlist | Results |
116. | Men | 100m Breaststroke | Medal ceremony | 18:56 | Мужчины | | |
117. | Women | 100m Breaststroke | Medal ceremony | 18:56 | Женщины | | |
118. | Men | 100m Butterfly | Medal ceremony | 18:56 | Мужчины | | |
119. | Women | 100m Butterfly | Medal ceremony | 18:56 | Женщины | | |
122. | Men | 100m Freestyle | Final | 19:09 | Мужчины | Startlist | Results |
123. | Women | 100m Freestyle | Final | 19:18 | Женщины | Startlist | Results |
124. | Women | 400m Freestyle | Final | 19:27 | Женщины | Startlist | Results |
120. | Men | 100m Medley | Medal ceremony | 19:32 | Мужчины | | |
121. | Women | 100m Medley | Medal ceremony | 19:32 | Женщины | | |
122. | Men | 100m Freestyle | Medal ceremony | 19:32 | Мужчины | | |
123. | Women | 100m Freestyle | Medal ceremony | 19:32 | Женщины | | |
114. | Men | 50m Backstroke | Final | 19:46 | Мужчины | Startlist | Results |
115. | Women | 50m Backstroke | Final | 19:54 | Женщины | Startlist | Results |
127. | Men | 1500m Freestyle | Fastest Heat | 20:02 | Мужчины | Startlist | Results |
124. | Women | 400m Freestyle | Medal ceremony | 20:23 | Женщины | | |
114. | Men | 50m Backstroke | Medal ceremony | 20:23 | Мужчины | | |
115. | Women | 50m Backstroke | Medal ceremony | 20:23 | Женщины | | |
125. | Women | 4 x 50m Freestyle | Final | 20:34 | Женщины | Startlist | Results |
126. | Men | 4 x 50m Freestyle | Final | 20:40 | Мужчины | Startlist | Results |
127. | Men | 1500m Freestyle | Medal ceremony | 20:47 | Мужчины | | |
125. | Women | 4 x 50m Freestyle | Medal ceremony | 20:47 | Женщины | | |
126. | Men | 4 x 50m Freestyle | Medal ceremony | 20:47 | Мужчины | | |
5 - 21 December 2024 г. - 21.12.2024 - 9:30 |
28. | Men | 50m Butterfly | Prelim | 9:30 | Мужчины | Startlist | Results |
29. | Women | 50m Butterfly | Prelim | 9:40 | Женщины | Startlist | Results |
30. | Men | 200m Breaststroke | Prelim | 9:44 | Мужчины | Startlist | Results |
31. | Women | 200m Breaststroke | Prelim | 9:57 | Женщины | Startlist | Results |
32. | Men | 100m Backstroke | Prelim | 10:05 | Мужчины | Startlist | Results |
33. | Women | 100m Backstroke | Prelim | 10:13 | Женщины | Startlist | Results |
34. | Men | 200m Medley | Prelim | 10:20 | Мужчины | Startlist | Results |
35. | Women | 200m Medley | Prelim | 10:32 | Женщины | Startlist | Results |
36. | Men | 200m Freestyle | Prelim | 10:39 | Мужчины | Startlist | Results |
37. | Women | 200m Freestyle | Prelim | 11:02 | Женщины | Startlist | Results |
38. | Men | 4 x 50m Medley | Prelim | 11:11 | Мужчины | Startlist | Results |
39. | Women | 4 x 50m Medley | Prelim | 11:17 | Женщины | ......... | Results |
40. | Men | 800m Freestyle | Slower Heats | 11:17 | Мужчины | Startlist | Results |
41. | Women | 1500m Freestyle | Slower Heats | 11:45 | Женщины | Startlist | Results |
| | | | | | | |
6 - 21 December 2024 г. - 21.12.2024 - 17:00 |
141. | Women | 1500m Freestyle | Fastest Heat | 17:03 | Женщины | Startlist | Results |
130. | Men | 200m Breaststroke | Final | 17:23 | Мужчины | Startlist | Results |
131. | Women | 200m Breaststroke | Final | 17:29 | Женщины | Startlist | Results |
132. | Men | 100m Backstroke | Final | 17:31 | Мужчины | Startlist | Results |
133. | Women | 100m Backstroke | Final | 17:35 | Женщины | Startlist | Results |
141. | Women | 1500m Freestyle | Medal ceremony | 17:39 | Женщины | | |
130. | Men | 200m Breaststroke | Medal ceremony | 17:42 | Мужчины | | |
131. | Women | 200m Breaststroke | Medal ceremony | 17:45 | Женщины | | |
134. | Men | 200m Medley | Final | 17:48 | Мужчины | Startlist | Results |
135. | Women | 200m Medley | Final | 17:55 | Женщины | Startlist | Results |
140. | Men | 800m Freestyle | Fastest Heat | 18:01 | Мужчины | Startlist | Results |
132. | Men | 100m Backstroke | Medal ceremony | 18:10 | Мужчины | | |
133. | Women | 100m Backstroke | Medal ceremony | 18:13 | Женщины | | |
134. | Men | 200m Medley | Medal ceremony | 18:16 | Мужчины | | |
135. | Women | 200m Medley | Medal ceremony | 18:19 | Женщины | | |
136. | Men | 200m Freestyle | Final | 18:22 | Мужчины | Startlist | Results |
137. | Women | 200m Freestyle | Final | 18:28 | Женщины | Startlist | Results |
128. | Men | 50m Butterfly | Final | 18:34 | Мужчины | Startlist | Results |
129. | Women | 50m Butterfly | Final | 18:37 | Женщины | Startlist | Results |
140. | Men | 800m Freestyle | Medal ceremony | 18:40 | Мужчины | | |
136. | Men | 200m Freestyle | Medal ceremony | 18:43 | Мужчины | | |
137. | Women | 200m Freestyle | Medal ceremony | 18:46 | Женщины | | |
138. | Men | 4 x 50m Medley | Final | 19:23 | Мужчины | Startlist | Results |
139. | Women | 4 x 50m Medley | Final | 19:29 | Женщины | Startlist | Results |
128. | Men | 50m Butterfly | Medal ceremony | 18:55 | Мужчины | | |
129. | Women | 50m Butterfly | Medal ceremony | 18:58 | Женщины | | |
138. | Men | 4 x 50m Medley | Medal ceremony | 19:01 | Мужчины | | |
139. | Women | 4 x 50m Medley | Medal ceremony | 19:04 | Женщины | | |