Last updated 18.12.2023 19:38
| Other Events | |
| 12. | Mixed | 4 x 50m Medley | Prelim | 11:42 | 2010 and older | Entrylist | ......... |
| 112. | Mixed | 4 x 50m Medley | Final | 19:49 | 2010 and older | Startlist | Results |
| 1 - 16 December 2023 г. - 16.12.2023 - 9:30 |
| 1. | Men | 50m Freestyle | Prelim | 9:30 | Мужчины | Startlist | Results |
| 2. | Women | 50m Freestyle | Prelim | 9:45 | Женщины | Startlist | Results |
| 3. | Men | 50m Breaststroke | Prelim | 9:56 | Мужчины | Startlist | Results |
| 4. | Women | 50m Breaststroke | Prelim | 10:07 | Женщины | Startlist | Results |
| 5. | Men | 200m Butterfly | Prelim | 10:15 | Мужчины | Startlist | Results |
| 6. | Women | 200m Butterfly | Prelim | 10:23 | Женщины | Startlist | Results |
| 7. | Men | 200m Backstroke | Prelim | 10:31 | Мужчины | Startlist | Results |
| 8. | Women | 200m Backstroke | Prelim | 10:42 | Женщины | Startlist | Results |
| 9. | Men | 400m Medley | Prelim | 10:50 | Мужчины | Startlist | Results |
| 10. | Women | 400m Medley | Prelim | 11:03 | Женщины | Startlist | Results |
| 11. | Men | 400m Freestyle | Prelim | 11:16 | Мужчины | Startlist | Results |
| 12. | Mixed | 4 x 50m Medley | Prelim | 11:42 | 2010 and older | Entrylist | ......... |
| 13. | Women | 800m Freestyle | Slower Heats | 11:42 | Женщины | Startlist | Results |
| | | | | | | | |
| 2 - 16 December 2023 г. - 16.12.2023 - 18:00 |
| 105. | Men | 200m Butterfly | Final | 18:00 | Мужчины | Startlist | Results |
| 106. | Women | 200m Butterfly | Final | 18:05 | Женщины | Startlist | Results |
| 109. | Men | 400m Medley | Final | 18:11 | Мужчины | Startlist | Results |
| 110. | Women | 400m Medley | Final | 18:19 | Женщины | Startlist | Results |
| 107. | Men | 200m Backstroke | Final | 18:27 | Мужчины | Startlist | Results |
| 108. | Women | 200m Backstroke | Final | 18:32 | Женщины | Startlist | Results |
| 105. | Men | 200m Butterfly | Medal ceremony | 18:38 | Мужчины | | |
| 106. | Women | 200m Butterfly | Medal ceremony | | Женщины | | |
| 109. | Men | 400m Medley | Medal ceremony | | Мужчины | | |
| 110. | Women | 400m Medley | Medal ceremony | | Женщины | | |
| 111. | Men | 400m Freestyle | Final | 18:48 | Мужчины | Startlist | Results |
| 113. | Women | 800m Freestyle | Fastest Heat | 18:55 | Женщины | Startlist | Results |
| 101. | Men | 50m Freestyle | Final | 19:08 | Мужчины | Startlist | Results |
| 102. | Women | 50m Freestyle | Final | 19:15 | Женщины | Startlist | Results |
| 107. | Men | 200m Backstroke | Medal ceremony | 19:23 | Мужчины | | |
| 108. | Women | 200m Backstroke | Medal ceremony | | Женщины | | |
| 111. | Men | 400m Freestyle | Medal ceremony | | Мужчины | | |
| 113. | Women | 800m Freestyle | Medal ceremony | | Женщины | | |
| 103. | Men | 50m Breaststroke | Final | 19:33 | Мужчины | Startlist | Results |
| 104. | Women | 50m Breaststroke | Final | 19:41 | Женщины | Startlist | Results |
| 112. | Mixed | 4 x 50m Medley | Final | 19:49 | 2010 and older | Startlist | Results |
| 102. | Women | 50m Freestyle | Medal ceremony | 19:54 | Женщины | | |
| 103. | Men | 50m Breaststroke | Medal ceremony | | Мужчины | | |
| 104. | Women | 50m Breaststroke | Medal ceremony | | Женщины | | |
| 112. | Mixed | 4 x 50m Medley | Medal ceremony | | 2010 and older | | |
| 3 - 17 December 2023 г. - 17.12.2023 - 9:30 |
| 14. | Men | 50m Backstroke | Prelim | 9:30 | Мужчины | Startlist | Results |
| 15. | Women | 50m Backstroke | Prelim | 9:41 | Женщины | Startlist | Results |
| 16. | Men | 100m Breaststroke | Prelim | 9:50 | Мужчины | Startlist | Results |
| 17. | Women | 100m Breaststroke | Prelim | 10:03 | Женщины | Startlist | Results |
| 18. | Men | 100m Butterfly | Prelim | 10:11 | Мужчины | Startlist | Results |
| 19. | Women | 100m Butterfly | Prelim | 10:22 | Женщины | Startlist | Results |
| 20. | Men | 100m Medley | Prelim | 10:30 | Мужчины | Startlist | Results |
| 21. | Women | 100m Medley | Prelim | 10:39 | Женщины | Startlist | Results |
| 22. | Men | 100m Freestyle | Prelim | 10:47 | Мужчины | Startlist | Results |
| 23. | Women | 100m Freestyle | Prelim | 11:03 | Женщины | Startlist | Results |
| 14. | Men | 50m Backstroke | Swim Off Prelim | | Open | ......... | ......... |
| 24. | Women | 400m Freestyle | Prelim | 11:11 | Женщины | Startlist | Results |
| 25. | Women | 4 x 50m Freestyle | Prelim | 11:29 | Женщины | Entrylist | ......... |
| 26. | Men | 4 x 50m Freestyle | Prelim | 11:29 | Мужчины | Startlist | Results |
| 27. | Men | 1500m Freestyle | Slower Heats | 11:35 | Мужчины | Startlist | Results |
| | | | | | | | |
| 4 - 17 December 2023 г. - 17.12.2023 - 18:00 |
| 116. | Men | 100m Breaststroke | Final | 18:00 | Мужчины | Startlist | Results |
| 117. | Women | 100m Breaststroke | Final | 18:09 | Женщины | Startlist | Results |
| 118. | Men | 100m Butterfly | Final | 18:18 | Мужчины | Startlist | Results |
| 119. | Women | 100m Butterfly | Final | 18:26 | Женщины | Startlist | Results |
| 120. | Men | 100m Medley | Final | 18:35 | Мужчины | Startlist | Results |
| 121. | Women | 100m Medley | Final | 18:43 | Женщины | Startlist | Results |
| 116. | Men | 100m Breaststroke | Medal ceremony | 18:52 | Мужчины | | |
| 117. | Women | 100m Breaststroke | Medal ceremony | | Женщины | | |
| 118. | Men | 100m Butterfly | Medal ceremony | | Мужчины | | |
| 119. | Women | 100m Butterfly | Medal ceremony | | Женщины | | |
| 122. | Men | 100m Freestyle | Final | 19:02 | Мужчины | Startlist | Results |
| 123. | Women | 100m Freestyle | Final | 19:10 | Женщины | Startlist | Results |
| 124. | Women | 400m Freestyle | Final | 19:18 | Женщины | Startlist | Results |
| 120. | Men | 100m Medley | Medal ceremony | 19:26 | Мужчины | | |
| 121. | Women | 100m Medley | Medal ceremony | | Женщины | | |
| 122. | Men | 100m Freestyle | Medal ceremony | | Мужчины | | |
| 123. | Women | 100m Freestyle | Medal ceremony | | Женщины | | |
| 114. | Men | 50m Backstroke | Final | 19:36 | Мужчины | Startlist | Results |
| 115. | Women | 50m Backstroke | Final | 19:44 | Женщины | Startlist | Results |
| 127. | Men | 1500m Freestyle | Fastest Heat | 19:51 | Мужчины | Startlist | Results |
| 124. | Women | 400m Freestyle | Medal ceremony | | Женщины | | |
| 114. | Men | 50m Backstroke | Medal ceremony | 20:11 | Мужчины | | |
| 115. | Women | 50m Backstroke | Medal ceremony | | Женщины | | |
| 125. | Women | 4 x 50m Freestyle | Final | 20:19 | Женщины | Startlist | Results |
| 126. | Men | 4 x 50m Freestyle | Final | 20:25 | Мужчины | Startlist | Results |
| 127. | Men | 1500m Freestyle | Medal ceremony | 20:30 | Мужчины | | |
| 125. | Women | 4 x 50m Freestyle | Medal ceremony | | Женщины | | |
| 126. | Men | 4 x 50m Freestyle | Medal ceremony | | Мужчины | | |
| 5 - 18 December 2023 г. - 18.12.2023 - 9:30 |
| 28. | Men | 50m Butterfly | Prelim | 9:30 | Мужчины | Startlist | Results |
| 29. | Women | 50m Butterfly | Prelim | 9:41 | Женщины | Startlist | Results |
| 30. | Men | 200m Breaststroke | Prelim | 9:47 | Мужчины | Startlist | Results |
| 31. | Women | 200m Breaststroke | Prelim | 10:02 | Женщины | Startlist | Results |
| 32. | Men | 100m Backstroke | Prelim | 10:11 | Мужчины | Startlist | Results |
| 33. | Women | 100m Backstroke | Prelim | 10:23 | Женщины | Startlist | Results |
| 34. | Men | 200m Medley | Prelim | 10:31 | Мужчины | Startlist | Results |
| 35. | Women | 200m Medley | Prelim | 10:45 | Женщины | Startlist | Results |
| 36. | Men | 200m Freestyle | Prelim | 10:56 | Мужчины | Startlist | Results |
| 37. | Women | 200m Freestyle | Prelim | 11:15 | Женщины | Startlist | Results |
| 38. | Men | 4 x 50m Medley | Prelim | 11:26 | Мужчины | Startlist | Results |
| 39. | Women | 4 x 50m Medley | Prelim | 11:33 | Женщины | Entrylist | ......... |
| 40. | Men | 800m Freestyle | Slower Heats | 11:33 | Мужчины | Startlist | Results |
| 41. | Women | 1500m Freestyle | Slower Heats | 12:02 | Женщины | Startlist | Results |
| | | | | | | | |
| 6 - 18 December 2023 г. - 18.12.2023 - 17:00 |
| 141. | Women | 1500m Freestyle | Fastest Heat | 17:00 | Женщины | Startlist | Results |
| 130. | Men | 200m Breaststroke | Final | 17:20 | Мужчины | Startlist | Results |
| 131. | Women | 200m Breaststroke | Final | 17:25 | Женщины | Startlist | Results |
| 132. | Men | 100m Backstroke | Final | 17:31 | Мужчины | Startlist | Results |
| 133. | Women | 100m Backstroke | Final | 17:40 | Женщины | Startlist | Results |
| 141. | Women | 1500m Freestyle | Medal ceremony | 17:49 | Женщины | | |
| 130. | Men | 200m Breaststroke | Medal ceremony | | Мужчины | | |
| 131. | Women | 200m Breaststroke | Medal ceremony | | Женщины | | |
| 134. | Men | 200m Medley | Final | 17:57 | Мужчины | Startlist | Results |
| 135. | Women | 200m Medley | Final | 18:02 | Женщины | Startlist | Results |
| 140. | Men | 800m Freestyle | Fastest Heat | 18:08 | Мужчины | Startlist | Results |
| 132. | Men | 100m Backstroke | Medal ceremony | 18:20 | Мужчины | | |
| 133. | Women | 100m Backstroke | Medal ceremony | | Женщины | | |
| 134. | Men | 200m Medley | Medal ceremony | | Мужчины | | |
| 135. | Women | 200m Medley | Medal ceremony | | Женщины | | |
| 136. | Men | 200m Freestyle | Final | 18:30 | Мужчины | Startlist | Results |
| 137. | Women | 200m Freestyle | Final | 18:35 | Женщины | Startlist | Results |
| 128. | Men | 50m Butterfly | Final | 18:41 | Мужчины | Startlist | Results |
| 129. | Women | 50m Butterfly | Final | 18:48 | Женщины | Startlist | Results |
| 140. | Men | 800m Freestyle | Medal ceremony | 18:56 | Мужчины | | |
| 136. | Men | 200m Freestyle | Medal ceremony | | Мужчины | | |
| 137. | Women | 200m Freestyle | Medal ceremony | | Женщины | | |
| 138. | Men | 4 x 50m Medley | Final | 19:04 | Мужчины | Startlist | Results |
| 139. | Women | 4 x 50m Medley | Final | 19:10 | Женщины | Startlist | Results |
| 128. | Men | 50m Butterfly | Medal ceremony | 19:16 | Мужчины | | |
| 129. | Women | 50m Butterfly | Medal ceremony | | Женщины | | |
| 138. | Men | 4 x 50m Medley | Medal ceremony | | Мужчины | | |
| 139. | Women | 4 x 50m Medley | Medal ceremony | | Женщины | | |