Last updated 28.12.2021 19:17
| 1 - 27 December 2021 г. - 27.12.2021 - 9:30 |
| 1. | Men | 400m Freestyle | Prelim | 9:30 | Мужчины | Startlist | Results |
| 2. | Women | 100m Medley | Prelim | 9:45 | Женщины | Startlist | Results |
| 3. | Men | 100m Freestyle | Prelim | 9:49 | Мужчины | Startlist | Results |
| 4. | Women | 200m Freestyle | Prelim | 10:00 | Женщины | Startlist | Results |
| 5. | Men | 50m Breaststroke | Prelim | 10:06 | Мужчины | Startlist | Results |
| 6. | Women | 100m Breaststroke | Prelim | 10:14 | Женщины | Startlist | Results |
| 7. | Men | 200m Medley | Prelim | 10:20 | Мужчины | Startlist | Results |
| 8. | Women | 100m Butterfly | Prelim | 10:26 | Женщины | Startlist | Results |
| 9. | Men | 100m Backstroke | Prelim | 10:30 | Мужчины | Startlist | Results |
| 10. | Women | 50m Backstroke | Prelim | 10:41 | Женщины | Startlist | Results |
| 11. | Men | 200m Butterfly | Prelim | 10:46 | Мужчины | Startlist | Results |
| 12. | Women | 50m Freestyle | Prelim | 10:52 | Женщины | Startlist | Results |
| 13. | Men | 200m Breaststroke | Prelim | 10:58 | Мужчины | Startlist | Results |
| 14. | Women | 800m Freestyle | Slower Heats | 11:08 | Женщины | Startlist | Results |
| 15. | Men | 50m Butterfly | Prelim | 11:08 | Мужчины | Startlist | Results |
| 16. | Women | 200m Backstroke | Prelim | 11:18 | Женщины | Entrylist | ......... |
| | | | | | | | |
| 2 - 27 December 2021 г. - 27.12.2021 - 18:00 |
| 101. | Men | 400m Freestyle | Final | 18:00 | Мужчины | Startlist | Results |
| 102. | Women | 100m Medley | Final | 18:07 | Женщины | Startlist | Results |
| 103. | Men | 100m Freestyle | Final | 18:11 | Мужчины | Startlist | Results |
| 104. | Women | 200m Freestyle | Final | 18:15 | Женщины | Startlist | Results |
| 105. | Men | 50m Breaststroke | Final | 18:21 | Мужчины | Startlist | Results |
| 101. | Men | 400m Freestyle | Medal ceremony | 18:25 | Мужчины | | |
| 102. | Women | 100m Medley | Medal ceremony | 18:25 | Женщины | | |
| 103. | Men | 100m Freestyle | Medal ceremony | 18:25 | Мужчины | | |
| 104. | Women | 200m Freestyle | Medal ceremony | 18:25 | Женщины | | |
| 106. | Women | 100m Breaststroke | Final | 18:33 | Женщины | Startlist | Results |
| 107. | Men | 200m Medley | Final | 18:37 | Мужчины | Startlist | Results |
| 108. | Women | 100m Butterfly | Final | 18:43 | Женщины | Startlist | Results |
| 109. | Men | 100m Backstroke | Final | 18:47 | Мужчины | Startlist | Results |
| 110. | Women | 50m Backstroke | Final | 18:51 | Женщины | Startlist | Results |
| 105. | Men | 50m Breaststroke | Medal ceremony | 18:55 | Мужчины | | |
| 106. | Women | 100m Breaststroke | Medal ceremony | 18:55 | Женщины | | |
| 107. | Men | 200m Medley | Medal ceremony | 18:55 | Мужчины | | |
| 108. | Women | 100m Butterfly | Medal ceremony | 18:55 | Женщины | | |
| 109. | Men | 100m Backstroke | Medal ceremony | 18:55 | Мужчины | | |
| 111. | Men | 200m Butterfly | Final | 19:03 | Мужчины | Startlist | Results |
| 112. | Women | 50m Freestyle | Final | 19:09 | Женщины | Startlist | Results |
| 113. | Men | 200m Breaststroke | Final | 19:13 | Мужчины | Startlist | Results |
| 114. | Women | 800m Freestyle | Fastest Heat | 19:18 | Женщины | Startlist | Results |
| 115. | Men | 50m Butterfly | Final | 19:31 | Мужчины | Startlist | Results |
| 110. | Women | 50m Backstroke | Medal ceremony | 19:34 | Женщины | | |
| 111. | Men | 200m Butterfly | Medal ceremony | 19:34 | Мужчины | | |
| 112. | Women | 50m Freestyle | Medal ceremony | 19:34 | Женщины | | |
| 113. | Men | 200m Breaststroke | Medal ceremony | 19:34 | Мужчины | | |
| 115. | Men | 50m Butterfly | Medal ceremony | 19:34 | Мужчины | | |
| 116. | Women | 200m Backstroke | Final | 19:41 | Женщины | Startlist | Results |
| 117. | Men | 800m Freestyle | Timed Final | 19:47 | Мужчины | Startlist | Results |
| 118. | Mixed | 4 x 100m Freestyle | Timed Final | 19:59 | 2008 and older | Startlist | Results |
| 116. | Women | 200m Backstroke | Medal ceremony | 20:07 | Женщины | | |
| 114. | Women | 800m Freestyle | Medal ceremony | 20:07 | Женщины | | |
| 117. | Men | 800m Freestyle | Medal ceremony | 20:07 | Мужчины | | |
| 118. | Mixed | 4 x 100m Freestyle | Medal ceremony | 20:07 | 2008 and older | | |
| 3 - 28 December 2021 г. - 28.12.2021 - 9:00 |
| 19. | Men | 100m Medley | Prelim | 9:00 | Мужчины | Startlist | Results |
| 20. | Women | 100m Freestyle | Prelim | 9:09 | Женщины | Startlist | Results |
| 21. | Men | 200m Freestyle | Prelim | 9:16 | Мужчины | Startlist | Results |
| 22. | Women | 50m Breaststroke | Prelim | 9:28 | Женщины | Startlist | Results |
| 23. | Men | 100m Breaststroke | Prelim | 9:34 | Мужчины | Startlist | Results |
| 20. | Women | 100m Freestyle | Swim Off Prelim | | Женщины | Startlist | Results |
| 24. | Women | 200m Medley | Prelim | 9:45 | Женщины | Startlist | Results |
| 25. | Men | 100m Butterfly | Prelim | 9:53 | Мужчины | Startlist | Results |
| 26. | Women | 100m Backstroke | Prelim | 10:03 | Женщины | Startlist | Results |
| 27. | Men | 50m Backstroke | Prelim | 10:09 | Мужчины | Startlist | Results |
| 29. | Women | 400m Freestyle | Prelim | 10:20 | Женщины | Entrylist | ......... |
| 129. | Women | 400m Freestyle | Final | 10:20 | Женщины | Startlist | Results |
| 30. | Men | 50m Freestyle | Prelim | 10:32 | Мужчины | Startlist | Results |
| 31. | Women | 200m Breaststroke | Prelim | 10:42 | Женщины | Startlist | Results |
| 32. | Men | 1500m Freestyle | Slower Heats | 10:50 | Мужчины | Startlist | Results |
| 33. | Women | 50m Butterfly | Prelim | 11:08 | Женщины | Startlist | Results |
| 34. | Men | 200m Backstroke | Prelim | 11:13 | Мужчины | Startlist | Results |
| | | | | | | | |
| 4 - 28 December 2021 г. - 28.12.2021 - 17:00 |
| 119. | Men | 100m Medley | Final | 17:00 | Мужчины | Startlist | Results |
| 120. | Women | 100m Freestyle | Final | 17:04 | Женщины | Startlist | Results |
| 121. | Men | 200m Freestyle | Final | 17:08 | Мужчины | Startlist | Results |
| 122. | Women | 50m Breaststroke | Final | 17:13 | Женщины | Startlist | Results |
| 123. | Men | 100m Breaststroke | Final | 17:17 | Мужчины | Startlist | Results |
| 124. | Women | 200m Medley | Final | 17:21 | Женщины | Startlist | Results |
| 119. | Men | 100m Medley | Medal ceremony | 17:27 | Мужчины | | |
| 120. | Women | 100m Freestyle | Medal ceremony | 17:27 | Женщины | | |
| 121. | Men | 200m Freestyle | Medal ceremony | 17:27 | Мужчины | | |
| 122. | Women | 50m Breaststroke | Medal ceremony | 17:27 | Женщины | | |
| 123. | Men | 100m Breaststroke | Medal ceremony | 17:27 | Мужчины | | |
| 125. | Men | 100m Butterfly | Final | 17:39 | Мужчины | Startlist | Results |
| 126. | Women | 100m Backstroke | Final | 17:44 | Женщины | Startlist | Results |
| 127. | Men | 50m Backstroke | Final | 17:48 | Мужчины | Startlist | Results |
| 28. | Women | 200m Butterfly | Timed Final | 17:52 | Женщины | Startlist | Results |
| 124. | Women | 200m Medley | Medal ceremony | 18:05 | Женщины | | |
| 125. | Men | 100m Butterfly | Medal ceremony | 18:05 | Мужчины | | |
| 126. | Women | 100m Backstroke | Medal ceremony | 18:05 | Женщины | | |
| 127. | Men | 50m Backstroke | Medal ceremony | 18:05 | Мужчины | | |
| 28. | Women | 200m Butterfly | Medal ceremony | 18:05 | Женщины | | |
| 130. | Men | 50m Freestyle | Final | 18:17 | Мужчины | Startlist | Results |
| 131. | Women | 200m Breaststroke | Final | 18:21 | Женщины | Startlist | Results |
| 132. | Men | 1500m Freestyle | Fastest Heat | 18:27 | Мужчины | Startlist | Results |
| 133. | Women | 50m Butterfly | Final | 18:47 | Женщины | Startlist | Results |
| 129. | Women | 400m Freestyle | Medal ceremony | 18:50 | Женщины | | |
| 130. | Men | 50m Freestyle | Medal ceremony | 18:50 | Мужчины | | |
| 131. | Women | 200m Breaststroke | Medal ceremony | 18:50 | Женщины | | |
| 132. | Men | 1500m Freestyle | Medal ceremony | 18:50 | Мужчины | | |
| 134. | Men | 200m Backstroke | Final | 19:01 | Мужчины | Startlist | Results |
| 135. | Mixed | 4 x 50m Medley | Timed Final | 19:06 | 2008 and older | Startlist | Results |
| 133. | Women | 50m Butterfly | Medal ceremony | 18:50 | Женщины | | |
| 134. | Men | 200m Backstroke | Medal ceremony | 19:12 | Мужчины | | |
| 135. | Mixed | 4 x 50m Medley | Medal ceremony | 19:12 | 2008 and older | | |